Mobile: +86 136 4146 3250
Address: Bldg.1B, Longgang Str., LongguangHua District,Shenzhen,Guangdong,China
Technique Parameter
Type | Ordinary type | Enhanced type | ||
Item | Unit | Technique parameter | Remark | |
Wavelength | nm | 1200 – 1600 | 1200 – 1600 | |
Insertion loss | dB | ≤1.5 | ≤1.5 | Testing at 1310nm, 1490nm, 1550nm |
Switching time | ms | ≤ 5 | ≤ 5 | |
Return loss | dB | ≥ 55 | ≥ 55 | |
Max input optical power | mW | 500 | 500 | |
Input optical power operating range | dBm | -10dBm - +23dBm | -10dBm - +23dBm | |
Switching life | ≥10 million times | ≥10 million times | ||
SNMP module | Support IPV6/HFC network management/IE browser | SNMP module Optional | ||
Optical connector type | FC/APC or SC/APC | FC/APC or SC/APC | ||
Power adapater | V | IN:AC100V - 260V OUT:DC5V | IN:AC100V - 260V OUT:DC5V | |
Consumption | W | ≤ 2 | ≤ 2 | |
Operating temperature | ℃ | -5 - +55 | -5 - +55 | |
Max relative humidity for working | % | Max 95% No condensation | Max 95% No condensation | |
Storage Temperature | ℃ | -30 - +70 | -30 - +70 | |
Max relative humidity for storage | % | Max 95% No condensation | Max 95% No condensation | |
Mini Dimension | mm | 235(W)×160(D)×30(H) | 235(W)×160(D)×30(H) |
FIBER OPTIC SWITCH – MINI front front panel description
1) Power indicator: when the power inside is working, the light is on.
2) A way output status indicator: When switch is at A, the light is on.
3) B way output status indicator: When switch is at B, the light is on.
4) Warning indicator: When warn, red light is on, and detail please refer to menu.
5) Exit or cancel key of the display setup menu.
6) Up or increment key of the display setup menu.
7) Down or decrement key of the display setup menu.
8) Enter key of the display setup menu.
9) 160×32 dot matrix LCD monitor: Used for displaying all parameters.
10) LAN interface: correspond to IEEE802.3 10Base-T interface, used for network management.
11) A way optical signal input.
12) B way optical signal input.
13) Optical signal output: There is an invisible laser beam from the port when normal working, so should not face to body or eye to avoid accidental harm.
14) Power input.
15) RS232 interface: Used for configuring the network management parameters.